BASIC CONFIGURATION
THREADED AND SOCKET WELD ENDS
WORKING PRESSURE RATING | SIZE | STANDARD DESIGN TYPE | A-RF | A-RJ | B | C | H | WEIGHT | FIGURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | |||||||
ASME 150 | ½” | 15 | SI | 108 | 4.25 | N.A. | N.A. | 10 | 0.39 | 88 | 3.5 | 196 | 7.7 | 3 | 6.6 | L1-303 | ||||
¾” | 20 | SI | 117.5 | 4.63 | N.A | N.A | 14 | 0.55 | 88 | 3.5 | 196 | 7.7 | 3.8 | 8.4 | L1-304 | |||||
1” | 25 | SI | 127 | 5.00 | 140 | 5.50 | 17 | 0.66 | 97 | 3.8 | 226 | 8.9 | 5.5 | 12.1 | L1-305 | |||||
1-1/2” | 40 | SI | 165 | 6.50 | 178 | 7.00 | 29 | 1.14 | 138 | 5.4 | 273 | 10.7 | 10.3 | 22.7 | L1-307 | |||||
2” | 50 | SI | 203 | 7.99 | 216 | 8.49 | 35 | 1.38 | 172 | 6.8 | 300 | 11.8 | 15.8 | 34.8 | L1-308 | |||||
ASME 300 | ½” | 15 | SI | 152.5 | 6.00 | 163.5 | 6.44 | 9 | 0.35 | 88 | 3.5 | 196 | 7.7 | 4.1 | 9.0 | L3-303 | ||||
¾” | 20 | SI | 178 | 7.01 | 190.5 | 7.51 | 13 | 0.51 | 88 | 3.5 | 202 | 8.0 | 6 | 13.2 | L3-304 | |||||
1” | 25 | SI | 203 | 7.99 | 216 | 8.49 | 17 | 0.66 | 97 | 3.8 | 226 | 8.9 | 8.3 | 18.3 | L3-305 | |||||
1-1/2” | 40 | SI | 229 | 9.02 | 241 | 9.52 | 29 | 1.14 | 138 | 5.4 | 270 | 10.6 | 15.5 | 34.2 | L3-307 | |||||
2” | 50 | SI | 267 | 10.51 | 282.5 | 11.13 | 35 | 1.38 | 172 | 6.8 | 321 | 12.6 | 21.5 | 47.4 | L3-308 | |||||
ASME 600 | ½” | 15 | SI | 165 | 6.50 | 163.5 | 6.44 | 9 | 0.35 | 88 | 3.5 | 177 | 7.0 | 4.4 | 9.7 | L6-303 | ||||
¾” | 20 | SI | 191 | 7.52 | 190.5 | 7.52 | 13 | 0.51 | 88 | 3.5 | 202 | 8.0 | 6.2 | 13.7 | L6-304 | |||||
1” | 25 | SI | 216 | 8.50 | 216 | 8.50 | 17 | 0.66 | 97 | 3.8 | 234 | 9.2 | 8.7 | 19.2 | L6-305 | |||||
1-1/2” | 40 | SI | 241 | 9.49 | 241 | 9.49 | 29 | 1.14 | 138 | 5.4 | 270 | 10.6 | 16.5 | 36.4 | L6-307 | |||||
2” | 50 | SI | 292 | 11.50 | 295 | 11.62 | 35 | 1.38 | 172 | 6.8 | 321 | 12.6 | 23.6 | 52.0 | L6-308 |
ASME 1500 | ½” | 15 | SI | 216 | 8.50 | 216 | 8.50 | 9 | 0.35 | 88 | 3.5 | 190 | 7.5 | 7.6 | 16.8 | 15FL-303 | |||
¾” | 20 | SI | 229 | 9.02 | 229 | 9.02 | 14 | 0.55 | 97 | 3.8 | 230 | 9.1 | 11.6 | 25.6 | 15FL 304 | ||||
1” | 25 | SI | 254 | 10.00 | 254 | 10.00 | 14 | 0.55 | 138 | 5.4 | 270 | 10.6 | 15.3 | 33.7 | 15FL 305 | ||||
1-1/2” | 40 | SI | 305 | 12.01 | 305 | 12.01 | 26 | 1.02 | 172 | 6.8 | 315 | 12.4 | 34.2 | 75.4 | 15FL 307 | ||||
2” | 50 | SI | 368 | 14.49 | 371.5 | 14.61 | 34 | 1.34 | 172 | 6.8 | 355 | 14.0 | 52.2 | 115.1 | 15FL 308 | ||||
ASME 150 | ½” | 15 | SI | 108 | 4.25 | N.A. | N.A | 13 | 0.51 | 88 | 3.5 | 196 | 7.7 | 3.8 | 8.4 | 1-303 | |||
¾” | 20 | S1 | 117.5 | 4.63 | N.A. | N.A. | 17.5 | 0.69 | 97 | 3.8 | 230 | 9.1 | 6.4 | 14.1 | 1-304 | ||||
1” | 25 | S1 | 127 | 5.00 | 140 | 5.50 | 22.5 | 0.89 | 138 | 5.4 | 268 | 10.6 | 8.7 | 19.2 | 1-305 | ||||
1-1/2” | 40 | S1 | 165 | 6.50 | 178 | 7.00 | 35 | 1.38 | 172 | 6.8 | 315 | 12.4 | 16.5 | 36.4 | 1-307 | ||||
2” | 50 | S1 | 203 | 7.99 | 216 | 8.49 | 45 | 1.77 | 172 | 6.8 | 335 | 13.2 | 25 | 55.1 | 1-308 | ||||
ASME 300 | ½” | 15 | SI | 152.5 | 6.00 | 163.5 | 6.44 | 13 | 0.51 | 88 | 3.5 | 196 | 7.7 | 4.1 | 9.0 | 3-303 | |||
¾” | 20 | SI | 178 | 7.01 | 190.5 | 7.51 | 17.5 | 0.69 | 97 | 3.8 | 230 | 9.1 | 7 | 15.4 | 3-304 | ||||
1” | 25 | SI | 203 | 7.99 | 216 | 8.49 | 22.5 | 0.89 | 138 | 5.4 | 268 | 10.6 | 9.7 | 21.4 | 3-305 | ||||
1-1/2” | 40 | SI | 229 | 9.02 | 241 | 9.52 | 35 | 1.38 | 172 | 6.8 | 315 | 12.4 | 18.5 | 40.8 | 3-307 | ||||
2” | 50 | SI | 267 | 10.51 | 282.5 | 11.13 | 45 | 1.77 | 172 | 6.8 | 335 | 13.2 | 28 | 61.7 | 3-308 | ||||
ASME 600 | ½” | 15 | SI | 165 | 6.50 | 163.5 | 6.44 | 13 | 0.51 | 88 | 3.5 | 196 | 7.7 | 5.9 | 13.0 | 6-303 | |||
¾” | 20 | SI | 191 | 7.52 | 190.5 | 7.52 | 17.5 | 0.69 | 97 | 3.8 | 230 | 9.1 | 8 | 17.6 | 6-304 | ||||
1” | 25 | SI | 216 | 8.50 | 216 | 8.50 | 22.5 | 0.89 | 138 | 5.4 | 268 | 10.6 | 10.5 | 23.1 | 6.-305 | ||||
1-1/2” | 40 | SI | 241 | 9.49 | 241 | 9.49 | 35 | 1.38 | 172 | 6.8 | 315 | 12.4 | 19.5 | 43.0 | 6-307 | ||||
2” | 50 | SI | 292 | 11.50 | 295 | 11.62 | 45 | 1.77 | 172 | 6.8 | 370 | 14.6 | 28.5 | 62.8 | 6-308 | ||||
ASME 1500 | ½” | 15 | SI | 216 | 8.50 | 216 | 8.50 | 12 | 0.47 | 97 | 3.8 | 240 | 9.4 | 8.5 | 18.7 | 15F 303 | |||
¾” | 20 | SI | 229 | 9.02 | 229 | 9.02 | 14.5 | 0.57 | 138 | 5.4 | 280 | 11.0 | 12.9 | 28.4 | 15F 304 | ||||
1” | 25 | SI | 254 | 10.00 | 254 | 10.00 | 19 | 0.75 | 172 | 6.8 | 295 | 11.6 | 17 | 37.5 | 15F 305 | ||||
1-1/2” | 40 | SI | 305 | 12.01 | 305 | 12.01 | 31 | 1.22 | 172 | 6.8 | 370 | 14.6 | 30 | 66.1 | 15F 307 | ||||
2” | 50 | SI | 368 | 14.49 | 371.5 | 14.61 | 38 | 1.50 | 234 | 9.2 | 465 | 18.3 | 58 | 127.9 | 15F 308 | ||||
ASME 2500 | ½” | 15 | S2 | 264 | 10.39 | 264 | 10.39 | 11 | 0.43 | 138 | 5.4 | 310 | 12.2 | 16.5 | 36.4 | 25RF 303 | |||
¾” | 20 | S2 | 273 | 10.75 | 273 | 10.75 | 14.5 | 0.57 | 138 | 5.4 | 315 | 12.4 | 18.5 | 40.8 | 25RF 304 | ||||
1” | 25 | S2 | 308 | 12.13 | 308 | 12.13 | 19 | 0.75 | 172 | 6.8 | 350 | 13.8 | 30 | 66.1 | 25RF 305 | ||||
1-1/2” | 40 | S2 | 384 | 15.12 | 387 | 15.24 | 28 | 1.10 | 234 | 9.2 | 450 | 17.7 | 61.5 | 135.6 | 25RF 307 | ||||
2” | 50 | S2 | 451 | 17.76 | 454 | 17.88 | 38 | 1.50 | 320 | 12.6 | 460 | 18.1 | 67 | 147.7 | 25RF 308 |
Cast steel & Stainless Steel Globe Valve:
Bolted bonnet, Outside screw-and-yoke, Rising stem Non-rising handwheel, Flexible wedge.
Size | FACE TO FACE | API 600(RF ENDS) | API 603(RF ENDS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1:RF | L2 : RTJ | L3:BW | H | D | H | D | |||||||||
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
50 |
2 |
203 |
8 |
216 |
8-1/2 |
203 |
8 |
273 |
10-3/4 |
200 |
7-7/8 |
273 |
10-3/4 |
180 |
7 |
65 |
2-1/2 |
216 |
8-1/2 |
229 |
9 |
216 |
8-1/2 |
314 |
12-1/3 |
250 |
9-5/6 |
314 |
12-1/3 |
180 |
7 |
80 |
3 |
241 |
9-1/2 |
254 |
10 |
241 |
9-1/2 |
343 |
13-1/2 |
250 |
9-5/6 |
343 |
13-1/2 |
200 |
7-7/8 |
100 |
4 |
292 |
11-1/2 |
305 |
12 |
292 |
11-1/2 |
368 |
14-1/2 |
300 |
11-4/5 |
368 |
14-1/2 |
250 |
9-5/6 |
150 |
6 |
406 |
16 |
419 |
16-1/2 |
406 |
16 |
486 |
19-1/7 |
450 |
17-5/7 |
486 |
19-1/7 |
300 |
11-4/5 |
200 |
8 |
495 |
19-1/2 |
508 |
20 |
495 |
19-1/2 |
585 |
22-1/4 |
450 |
17-5/7 |
585 |
22-1/4 |
450 |
17-5/7 |
250 |
10 |
622 |
24-1/2 |
635 |
25 |
622 |
24-1/2 |
637 |
25 |
450 |
17-5/7 |
637 |
25 |
450 |
17-5/7 |
300 |
12 |
698 |
27-1/2 |
711 |
28 |
698 |
27-1/2 |
695 |
27-1/3 |
610 |
24 |
695 |
27-1/3 |
610 |
24 |
350 |
14 |
787 |
31 |
800 |
31-1/2 |
787 |
31 |
695 |
27-1/3 |
610 |
24 |
695 |
27-1/3 |
610 |
24 |
400 |
16 |
914 |
36 |
927 |
36-1/2 |
914 |
36 |
1600 |
63 |
||||||
450 |
18 |
978 |
38-1/2 |
991 |
39 |
978 |
38-1/2 |
1600 |
63 |
||||||
500 |
20 |
978 |
38-1/2 |
991 |
39 |
978 |
38-1/2 |
1650 |
65 |
||||||
600 |
24 |
1295 |
51 |
1308 |
51-1/2 |
1295 |
51 |
1650 |
65 |
Cast steel & Stainless Steel Globe Valve:
Bolted bonnet, Outside screw-and-yoke, Rising stem Non-rising handwheel, Flexible wedge.
Size | FACE TO FACE | API 600(RF ENDS) | API 603(RF ENDS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1:RF | L2 : RTJ | L3:BW | H | D | H | D | |||||||||
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
50 |
2 |
267 |
10-1/2 |
283 |
11-1/8 |
267 |
10-1/2 |
329 |
13 |
200 |
7-7/8 |
329 |
13 |
180 |
7 |
65 |
2-1/2 |
292 |
11-1/2 |
308 |
12-1/8 |
292 |
11-1/2 |
354 |
14 |
250 |
9-5/6 |
354 |
14 |
250 |
9-5/6 |
80 |
3 |
318 |
12-1/2 |
333 |
13-1/8 |
318 |
12-1/2 |
383 |
15 |
250 |
9-5/6 |
383 |
15 |
250 |
9-5/6 |
100 |
4 |
356 |
14 |
372 |
14-5/8 |
356 |
14 |
443 |
17-4/9 |
300 |
11-4/5 |
443 |
17-4/9 |
300 |
11-4/5 |
150 |
6 |
444 |
17-1/2 |
460 |
18-1/9 |
444 |
17-1/2 |
567 |
22-1/3 |
450 |
17-5/7 |
567 |
22-1/3 |
450 |
17-5/7 |
200 |
8 |
559 |
22 |
575 |
22-2/3 |
559 |
22 |
615 |
24-1/5 |
450 |
17-5/7 |
615 |
24-1/5 |
450 |
17-5/7 |
250 |
10 |
622 |
24-1/2 |
638 |
25-1/8 |
622 |
24-1/2 |
676 |
26-3/5 |
610 |
24 |
676 |
26-3/5 |
610 |
24 |
300 |
12 |
711 |
28 |
727 |
28-5/8 |
711 |
28 |
740 |
29-1/7 |
610 |
24 |
740 |
29-1/7 |
610 |
24 |
350 |
14 |
864 |
34 |
778 |
30-5/8 |
864 |
34 |
1300 |
51-1/6 |
||||||
400 |
16 |
978 |
38-1/2 |
879 |
34-3/5 |
978 |
38-1/2 |
1500 |
59 |
Cast steel & Stainless Steel Globe Valve:
Bolted bonnet, Outside screw-and-yoke, Rising stem Non-rising handwheel, Flexible wedge.
Size | FACE TO FACE | API 600(RF ENDS) | API 603(RF ENDS) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1:RF | L2 : RTJ | L3:BW | H | D | H | D | |||||||||
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
50 |
2 |
292 |
11-1/2 |
295.3 |
11-5/8 |
292 |
11-1/2 |
394 |
15-1/2 |
250 |
9-5/6 |
394 |
15-1/2 |
180 |
7 |
65 |
2-1/2 |
330 |
13 |
333.4 |
13-1/8 |
330 |
13 |
450 |
17-5/7 |
300 |
11-4/5 |
427 |
16-4/5 |
200 |
7-7/8 |
80 |
3 |
356 |
14 |
359 |
14-1/8 |
356 |
14 |
520 |
20-1/2 |
350 |
13-7/9 |
475 |
18-5/7 |
300 |
11-4/5 |
100 |
4 |
432 |
17 |
435 |
17-1/8 |
432 |
17 |
609 |
24 |
350 |
13-7/9 |
591 |
23-1/4 |
450 |
17-5/7 |
150 |
6 |
569 |
22 |
562 |
22-1/8 |
559 |
22 |
750 |
29-1/2 |
450 |
17-5/7 |
801 |
31-1/2 |
560 |
22 |
200 |
8 |
660 |
26 |
664 |
26-1/8 |
660 |
26 |
815 |
32 |
610 |
24 |
1005 |
39-4/7 |
610 |
24 |
250 |
10 |
787 |
31 |
791 |
31-1/8 |
787 |
31 |
885 |
34-5/6 |
610 |
24 |
1192 |
47 |
610 |
24 |
300 |
12 |
838 |
33 |
841 |
33-1/8 |
838 |
33 |
955 |
37-3/5 |
1490 |
58-2/3 |
Cast steel & Stainless Steel Globe Valve:
Bolted bonnet, Outside screw-and-yoke, Rising stem Non-rising handwheel, Flexible wedge.
Size | FACE TO FACE | API 600(RF ENDS) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
L1:RF | L2 : RTJ | L3:BW | H | D | |||||||
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
mm |
inch |
Class 900 |
|||||||||||
50 |
2 |
368 |
14-1/2 |
372 |
14-5/8 |
368 |
14-1/2 |
450 |
17-5/7 |
350 |
13-7/9 |
80 |
3 |
381 |
15 |
384 |
15-1/8 |
381 |
15 |
535 |
21 |
450 |
17-5/7 |
100 |
4 |
457 |
18 |
460 |
18-1/8 |
457 |
18 |
623 |
24-1/2 |
450 |
17-5/7 |
150 |
6 |
610 |
24 |
613 |
24-1/8 |
610 |
24 |
785 |
31 |
610 |
24 |
200 |
8 |
737 |
29 |
740 |
29-1/8 |
737 |
29 |
860 |
33-6/7 |
610 |
24 |
250 |
10 |
838 |
33 |
841 |
33-1/8 |
838 |
33 |
1350 |
53-1/7 |
||
300 |
12 |
965 |
38 |
968 |
38-1/8 |
965 |
38 |
1500 |
59 |
||
50 |
2 |
368 |
14-1/2 |
372 |
14-5/8 |
368 |
14-1/2 |
500 |
19-2/3 |
350 |
13-7/9 |
80 |
3 |
470 |
18-1/2 |
473 |
18-5/8 |
470 |
18-1/2 |
550 |
21-2/3 |
450 |
17-5/7 |
100 |
4 |
546 |
21-1/2 |
549 |
21-5/8 |
546 |
21-1/2 |
615 |
24-1/5 |
450 |
17-5/7 |
150 |
6 |
705 |
27-3/4 |
711 |
28 |
705 |
27-3/4 |
790 |
31-1/9 |
||
200 |
8 |
832 |
32-3/4 |
841 |
33-1/8 |
832 |
32-3/4 |
1150 |
45-2/7 |
||
250 |
10 |
900 |
39 |
1000 |
39-3/8 |
900 |
39 |
||||
300 |
12 |
1130 |
44-1/2 |
1146 |
45-1/8 |
1130 |
44-1/2 |
BASIC CONFIGURATION
THREADED AND SOCKET WELD ENDS
WORKING PRESSURE RATING | SIZE | STANDARD DESIGN TYPE | A | B | C | H | WEIGHT | FIGURE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | mm | in | mm | in | mm | in | mm | in | kg | lb | ||||
ASME 800 | ½” | 15 | SI | 80 | 3.15 | 9 | 0.35 | 88 | 3.5 | 166 | 6.5 | 2.1 | 4.6 | HL 303 | STANDARD BORE |
¾” | 20 | SI | 90 | 3.54 | 13 | 0.51 | 88 | 3.5 | 171 | 6.7 | 2.3 | 5.0 | HL 304 | ||
1” | 25 | SI | 110 | 4.33 | 17 | 0.66 | 97 | 3.8 | 213 | 8.4 | 3.7 | 8.2 | HL 305 | ||
1-1/2” | 40 | SI | 150 | 5.91 | 29 | 1.14 | 138 | 5.4 | 258 | 10.2 | 7.4 | 16.3 | HL 307 | ||
2” | 50 | SI | 180 | 7.09 | 35 | 1.38 | 172 | 6.8 | 300 | 11.8 | 11.9 | 26.2 | HL 308 | ||
ASME 1500 | ½” | 15 | SI | 90 | 3.54 | 9 | 0.35 | 88 | 3.5 | 166 | 6.5 | 2.4 | 5.3 | 9HL 303 | |
¾” | 20 | SI | 110 | 4.33 | 12 | 0.47 | 97 | 3.8 | 210 | 8.3 | 4 | 8.8 | 9HL 304 | ||
1” | 25 | SI | 127 | 5.00 | 15 | 0.59 | 138 | 5.4 | 250 | 9.8 | 6.5 | 14.3 | 9HL 305 | ||
1-1/2” | 40 | SI | 180 | 7.09 | 27 | 1.06 | 172 | 6.8 | 300 | 11.8 | 13 | 28.7 | 9HL 307 | ||
2” | 50 | SI | 210 | 8.27 | 32 | 1.26 | 172 | 6.8 | 375 | 14.8 | 22 | 48.5 | 9HL 308 | ||
ASME 800 | ¼” | 6 | SI | 80 | 3.15 | 7 | 0.28 | 88 | 3.5 | 166 | 6.5 | 2.2 | 4.9 | H 301 | FULL BORE |
3/8” | 10 | SI | 80 | 3.15 | 9 | 0.35 | 88 | 3.5 | 166 | 6.5 | 2.2 | 4.9 | H 302 | ||
½” | 15 | SI | 90 | 3.54 | 13 | 0.51 | 88 | 3.5 | 171 | 6.7 | 2.4 | 5.3 | H 303 | ||
¾” | 20 | SI | 110 | 4.33 | 17 | 0.66 | 97 | 3.8 | 213 | 8.4 | 3.8 | 8.4 | H 304 | ||
1” | 25 | SI | 127 | 5.00 | 22 | 0.86 | 138 | 5.4 | 247 | 9.7 | 6.1 | 13.4 | H 305 | ||
1-1/4” | 32 | SI | 150 | 5.91 | 29 | 1.14 | 138 | 5.4 | 258 | 10.2 | 7.6 | 16.8 | H 306 | ||
1-1/2” | 40 | SI | 180 | 7.09 | 35 | 1.38 | 172 | 6.8 | 300 | 11.8 | 12.5 | 27.6 | H 307 | ||
2” | 50 | SI | 210 | 8.27 | 45 | 1.77 | 172 | 6.8 | 375 | 14.8 | 19.6 | 43.2 | H 308 | ||
ASME 1500 | ¼” | 6 | SI | 90 | 3.54 | 7 | 0.28 | 88 | 3.5 | 166 | 6.5 | 2.6 | 5.7 | 9H 301 | |
3/8” | 10 | SI | 90 | 3.54 | 9 | 0.35 | 88 | 3.5 | 166 | 6.5 | 2.6 | 5.7 | 9H 302 | ||
½” | 15 | SI | 110 | 4.33 | 12 | 0.47 | 97 | 3.8 | 210 | 8.3 | 4.2 | 9.3 | 9H 303 | ||
¾” | 20 | SI | 127 | 5.00 | 15 | 0.59 | 138 | 5.4 | 247 | 9.7 | 6.5 | 14.3 | 9H 304 | ||
1” | 25 | SI | 150 | 5.91 | 20 | 0.79 | 138 | 5.4 | 256 | 10.1 | 8.5 | 18.7 | 9H 305 | ||
1-1/4” | 32 | SI | 180 | 7.09 | 27 | 1.06 | 172 | 6.8 | 300 | 11.8 | 12.5 | 27.6 | 9H 306 | ||
1-1/2” | 40 | SI | 210 | 8.27 | 32 | 1.26 | 172 | 6.8 | 375 | 14.8 | 22.3 | 49.2 | 9H 307 | ||
2” | 50 | SI | 210 | 8.27 | 38 | 1.50 | 234 | 9.2 | 428 | 16.9 | 36 | 79.4 | 9H 308 | ||
ASME 2500 | ½” | 15 | S2 | 150 | 5.91 | 11 | 0.43 | 138 | 5.4 | 304 | 12.0 | 10 | 22.0 | 25HR 303 | |
¾” | 20 | S2 | 150 | 5.91 | 14.5 | 0.57 | 138 | 5.4 | 304 | 12.0 | 10 | 22.0 | 25HR 304 | ||
1” | 25 | S2 | 210 | 8.27 | 19 | 0.75 | 138 | 5.4 | 362 | 14.3 | 22 | 48.5 | 25HR 305 | ||
1-1/2” | 40 | S2 | 230 | 9.06 | 28 | 1.10 | 234 | 9.2 | 436 | 17.2 | 38 | 83.8 | 25HR 307 | ||
2” | 50 | S2 | 230 | 9.06 | 38 | 1.50 | 234 | 9.2 | 436 | 17.2 | 38 | 83.8 | 25HR 308 | ||
PRODUCT FEATURES:
BASIC CONFIGURATION ASME INTEGRAL FLANGED ENDS
WORKING PRESSURE RATING | SIZE | STANDARD DESIGN TYPE | A-RF | A-RJ | B | C | H | WEIGHT | FIGURE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | mm | in | mm | in | mm | in | mm | in | mm | in | kg | lb | |||||||
ASME 150 | ½” | 15 | SI | 108 | 4.25 | N.A. | N.A. | 10 | 0.39 | 88 | 3.5 | 196 | 7.7 | 3 | 6.6 | L1-303 | ||||
¾” | 20 | SI | 117.5 | 4.63 | N.A | N.A | 14 | 0.55 | 88 | 3.5 | 196 | 7.7 | 3.8 | 8.4 | L1-304 | |||||
1” | 25 | SI | 127 | 5.00 | 140 | 5.50 | 17 | 0.66 | 97 | 3.8 | 226 | 8.9 | 5.5 | 12.1 | L1-305 | |||||
1-1/2” | 40 | SI | 165 | 6.50 | 178 | 7.00 | 29 | 1.14 | 138 | 5.4 | 273 | 10.7 | 10.3 | 22.7 | L1-307 | |||||
2” | 50 | SI | 203 | 7.99 | 216 | 8.49 | 35 | 1.38 | 172 | 6.8 | 300 | 11.8 | 15.8 | 34.8 | L1-308 | |||||
ASME 300 | ½” | 15 | SI | 152.5 | 6.00 | 163.5 | 6.44 | 9 | 0.35 | 88 | 3.5 | 196 | 7.7 | 4.1 | 9.0 | L3-303 | ||||
¾” | 20 | SI | 178 | 7.01 | 190.5 | 7.51 | 13 | 0.51 | 88 | 3.5 | 202 | 8.0 | 6 | 13.2 | L3-304 | |||||
1” | 25 | SI | 203 | 7.99 | 216 | 8.49 | 17 | 0.66 | 97 | 3.8 | 226 | 8.9 | 8.3 | 18.3 | L3-305 | |||||
1-1/2” | 40 | SI | 229 | 9.02 | 241 | 9.52 | 29 | 1.14 | 138 | 5.4 | 270 | 10.6 | 15.5 | 34.2 | L3-307 | |||||
2” | 50 | SI | 267 | 10.51 | 282.5 | 11.13 | 35 | 1.38 | 172 | 6.8 | 321 | 12.6 | 21.5 | 47.4 | L3-308 | |||||
ASME 600 | ½” | 15 | SI | 165 | 6.50 | 163.5 | 6.44 | 9 | 0.35 | 88 | 3.5 | 177 | 7.0 | 4.4 | 9.7 | L6-303 | ||||
¾” | 20 | SI | 191 | 7.52 | 190.5 | 7.52 | 13 | 0.51 | 88 | 3.5 | 202 | 8.0 | 6.2 | 13.7 | L6-304 | |||||
1” | 25 | SI | 216 | 8.50 | 216 | 8.50 | 17 | 0.66 | 97 | 3.8 | 234 | 9.2 | 8.7 | 19.2 | L6-305 | |||||
1-1/2” | 40 | SI | 241 | 9.49 | 241 | 9.49 | 29 | 1.14 | 138 | 5.4 | 270 | 10.6 | 16.5 | 36.4 | L6-307 | |||||
2” | 50 | SI | 292 | 11.50 | 295 | 11.62 | 35 | 1.38 | 172 | 6.8 | 321 | 12.6 | 23.6 | 52.0 | L6-308 | |||||
ASME 1500 | ½” | 15 | SI | 216 | 8.50 | 216 | 8.50 | 9 | 0.35 | 88 | 3.5 | 190 | 7.5 | 7.6 | 16.8 | 15FL-303 | ||||
¾” | 20 | SI | 229 | 9.02 | 229 | 9.02 | 14 | 0.55 | 97 | 3.8 | 230 | 9.1 | 11.6 | 25.6 | 15FL 304 | |||||
1” | 25 | SI | 254 | 10.00 | 254 | 10.00 | 14 | 0.55 | 138 | 5.4 | 270 | 10.6 | 15.3 | 33.7 | 15FL 305 | |||||
1-1/2” | 40 | SI | 305 | 12.01 | 305 | 12.01 | 26 | 1.02 | 172 | 6.8 | 315 | 12.4 | 34.2 | 75.4 | 15FL 307 | |||||
2” | 50 | SI | 368 | 14.49 | 371.5 | 14.61 | 34 | 1.34 | 172 | 6.8 | 355 | 14.0 | 52.2 | 115.1 | 15FL 308 | |||||
ASME 150 | ½” | 15 | SI | 108 | 4.25 | N.A. | N.A | 13 | 0.51 | 88 | 3.5 | 196 | 7.7 | 3.8 | 8.4 | 1-303 | ||||
¾” | 20 | S1 | 117.5 | 4.63 | N.A. | N.A. | 17.5 | 0.69 | 97 | 3.8 | 230 | 9.1 | 6.4 | 14.1 | 1-304 | |||||
1” | 25 | S1 | 127 | 5.00 | 140 | 5.50 | 22.5 | 0.89 | 138 | 5.4 | 268 | 10.6 | 8.7 | 19.2 | 1-305 | |||||
1-1/2” | 40 | S1 | 165 | 6.50 | 178 | 7.00 | 35 | 1.38 | 172 | 6.8 | 315 | 12.4 | 16.5 | 36.4 | 1-307 | |||||
2” | 50 | S1 | 203 | 7.99 | 216 | 8.49 | 45 | 1.77 | 172 | 6.8 | 335 | 13.2 | 25 | 55.1 | 1-308 | |||||
ASME 300 | ½” | 15 | SI | 152.5 | 6.00 | 163.5 | 6.44 | 13 | 0.51 | 88 | 3.5 | 196 | 7.7 | 4.1 | 9.0 | 3-303 | ||||
¾” | 20 | SI | 178 | 7.01 | 190.5 | 7.51 | 17.5 | 0.69 | 97 | 3.8 | 230 | 9.1 | 7 | 15.4 | 3-304 | |||||
1” | 25 | SI | 203 | 7.99 | 216 | 8.49 | 22.5 | 0.89 | 138 | 5.4 | 268 | 10.6 | 9.7 | 21.4 | 3-305 | |||||
1-1/2” | 40 | SI | 229 | 9.02 | 241 | 9.52 | 35 | 1.38 | 172 | 6.8 | 315 | 12.4 | 18.5 | 40.8 | 3-307 | |||||
2” | 50 | SI | 267 | 10.51 | 282.5 | 11.13 | 45 | 1.77 | 172 | 6.8 | 335 | 13.2 | 28 | 61.7 | 3-308 | |||||
ASME 600 | ½” | 15 | SI | 165 | 6.50 | 163.5 | 6.44 | 13 | 0.51 | 88 | 3.5 | 196 | 7.7 | 5.9 | 13.0 | 6-303 | ||||
¾” | 20 | SI | 191 | 7.52 | 190.5 | 7.52 | 17.5 | 0.69 | 97 | 3.8 | 230 | 9.1 | 8 | 17.6 | 6-304 | |||||
1” | 25 | SI | 216 | 8.50 | 216 | 8.50 | 22.5 | 0.89 | 138 | 5.4 | 268 | 10.6 | 10.5 | 23.1 | 6.-305 | |||||
1-1/2” | 40 | SI | 241 | 9.49 | 241 | 9.49 | 35 | 1.38 | 172 | 6.8 | 315 | 12.4 | 19.5 | 43.0 | 6-307 | |||||
